From 075ad7016e4519cab9728fd248e79ce50637ddd6 Mon Sep 17 00:00:00 2001
From: Paul Eggert <eggert@cs.ucla.edu>
Date: Mon, 5 Dec 2016 00:34:57 -0800
Subject: [PROPOSED] Southern Chile moves from -04/-03 to -03

(Thanks to Juan Correa.)
* NEWS, antarctica: Document this.
* southamerica (America/Santiago, Pacific/Easter, Antarctica/Palmer):
Switch to numeric abbreviations for integer zones.
* southamerica, zone.tab, zone1970.tab (America/Punta_Arenas): New zone.
---
 NEWS         | 15 +++++++++++++++
 antarctica   |  3 ++-
 southamerica | 48 +++++++++++++++++++++++++++++++++---------------
 zone.tab     |  1 +
 zone1970.tab |  1 +
 5 files changed, 52 insertions(+), 16 deletions(-)

diff --git a/NEWS b/NEWS
index 30756cb..144a34b 100644
--- a/NEWS
+++ b/NEWS
@@ -2,6 +2,21 @@ News for the tz database
 
 Unreleased, experimental changes
 
+  Briefly: Southern Chile moves from -04/-03 to -03.
+
+  Changes to future time stamps
+
+    Chile's Region of Magallanes moves from -04/-03 to -03 year-round.
+    Its clocks diverge from America/Santiago starting 2017-05-13 at
+    23:00, hiving off a new zone America/Punta_Arenas.  (Thanks to
+    Juan Correa.)  This also affects Antarctica/Palmer.
+
+  Changes to current and future time zone abbreviations
+
+    Switch to numeric time zones for Chile, so as to not invent an
+    abbreviation for its new zone.  This affects America/Santiago,
+    Pacific/Easter, and Antarctica/Palmer.
+
   Changes to documentation and commentary
 
     tz-link.htm now covers leap smearing, which is popular in clouds.
diff --git a/antarctica b/antarctica
index 6da1aef..3332d66 100644
--- a/antarctica
+++ b/antarctica
@@ -110,7 +110,8 @@ Zone Antarctica/Mawson	0	-	-00	1954 Feb 13
 # O'Higgins, Antarctic Peninsula, -6319-05704, since 1948-02
 # Prat, -6230-05941
 # Villa Las Estrellas (a town), around the Frei base, since 1984-04-09
-# These locations have always used Santiago time; use TZ='America/Santiago'.
+# These locations employ Region of Magallanes time; use
+# TZ='America/Punta_Arenas'.
 
 # China - year-round bases
 # Great Wall, King George Island, -6213-05858, since 1985-02-20
diff --git a/southamerica b/southamerica
index 5321451..43bc67e 100644
--- a/southamerica
+++ b/southamerica
@@ -1235,6 +1235,10 @@ Zone America/Rio_Branco	-4:31:12 -	LMT	1914
 # to mean 24:00 mainland time, not 24:00 local time, so that Easter
 # Island is always two hours behind the mainland.
 
+# From Juan Correa (2016-12-04):
+# Magallanes region ... will keep DST (UTC -3) all year round....
+# http://www.soychile.cl/Santiago/Sociedad/2016/12/04/433428/Bachelet-firmo-el-decreto-para-establecer-un-horario-unico-para-la-Region-de-Magallanes.aspx
+
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
 Rule	Chile	1927	1931	-	Sep	 1	0:00	1:00	S
 Rule	Chile	1928	1932	-	Apr	 1	0:00	0	-
@@ -1275,22 +1279,35 @@ Rule	Chile	2016	max	-	Aug	Sun>=9	4:00u	1:00	S
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone America/Santiago	-4:42:46 -	LMT	1890
 			-4:42:46 -	SMT	1910 Jan 10 # Santiago Mean Time
-			-5:00	-	CLT	1916 Jul  1 # Chile Time
+			-5:00	-	-05	1916 Jul  1
+			-4:42:46 -	SMT	1918 Sep 10
+			-4:00	-	-04	1919 Jul  1
+			-4:42:46 -	SMT	1927 Sep  1
+			-5:00	Chile	-05/-04	1932 Sep  1
+			-4:00	-	-04	1942 Jun  1
+			-5:00	-	-05	1942 Aug  1
+			-4:00	-	-04	1946 Jul 15
+			-4:00	1:00	-03	1946 Sep  1 # central Chile
+			-4:00	-	-04	1947 Apr  1
+			-5:00	-	-05	1947 May 21 23:00
+			-4:00	Chile	-04/-03
+Zone America/Punta_Arenas -4:43:40 -	LMT	1890
+			-4:42:46 -	SMT	1910 Jan 10
+			-5:00	-	-05	1916 Jul  1
 			-4:42:46 -	SMT	1918 Sep 10
-			-4:00	-	CLT	1919 Jul  1
+			-4:00	-	-04	1919 Jul  1
 			-4:42:46 -	SMT	1927 Sep  1
-			-5:00	Chile	CL%sT	1932 Sep  1
-			-4:00	-	CLT	1942 Jun  1
-			-5:00	-	CLT	1942 Aug  1
-			-4:00	-	CLT	1946 Jul 15
-			-4:00	1:00	CLST	1946 Sep  1 # central Chile
-			-4:00	-	CLT	1947 Apr  1
-			-5:00	-	CLT	1947 May 21 23:00
-			-4:00	Chile	CL%sT
+			-5:00	Chile	-05/-04	1932 Sep  1
+			-4:00	-	-04	1942 Jun  1
+			-5:00	-	-05	1942 Aug  1
+			-4:00	-	-04	1947 Apr  1
+			-5:00	-	-05	1947 May 21 23:00
+			-4:00	Chile	-04/-03	2016 Dec  4
+			-3:00	-	-03
 Zone Pacific/Easter	-7:17:28 -	LMT	1890
 			-7:17:28 -	EMT	1932 Sep    # Easter Mean Time
-			-7:00	Chile	EAS%sT	1982 Mar 14 3:00u # Easter Time
-			-6:00	Chile	EAS%sT
+			-7:00	Chile	-07/-06	1982 Mar 14 3:00u # Easter Time
+			-6:00	Chile	-06/-05
 #
 # Salas y G��mez Island is uninhabited.
 # Other Chilean locations, including Juan Fern��ndez Is, Desventuradas Is,
@@ -1310,9 +1327,10 @@ Zone Pacific/Easter	-7:17:28 -	LMT	1890
 #
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone Antarctica/Palmer	0	-	-00	1965
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1982 May
-			-4:00	Chile	CL%sT
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1982 May
+			-4:00	Chile	-04/-03	2016 Dec  4
+			-3:00	-	-03
 
 # Colombia
 
diff --git a/zone.tab b/zone.tab
index f3ff0b6..a639a36 100644
--- a/zone.tab
+++ b/zone.tab
@@ -142,6 +142,7 @@ CH	+4723+00832	Europe/Zurich
 CI	+0519-00402	Africa/Abidjan
 CK	-2114-15946	Pacific/Rarotonga
 CL	-3327-07040	America/Santiago	Chile (most areas)
+CL	-5309-07055	America/Punta_Arenas	Region of Magallanes
 CL	-2709-10926	Pacific/Easter	Easter Island
 CM	+0403+00942	Africa/Douala
 CN	+3114+12128	Asia/Shanghai	Beijing Time
diff --git a/zone1970.tab b/zone1970.tab
index dc50f6d..2bcdc64 100644
--- a/zone1970.tab
+++ b/zone1970.tab
@@ -135,6 +135,7 @@ CH,DE,LI	+4723+00832	Europe/Zurich	Swiss time
 CI,BF,GM,GN,ML,MR,SH,SL,SN,ST,TG	+0519-00402	Africa/Abidjan
 CK	-2114-15946	Pacific/Rarotonga
 CL	-3327-07040	America/Santiago	Chile (most areas)
+CL	-5309-07055	America/Punta_Arenas	Region of Magallanes
 CL	-2709-10926	Pacific/Easter	Easter Island
 CN	+3114+12128	Asia/Shanghai	Beijing Time
 CN	+4348+08735	Asia/Urumqi	Xinjiang Time
-- 
2.7.4

