Time Zones
Please Note: some of the time zones and abbreviations noted here, have been invented by contributors to various of my sources to accommodate language differences or local customs, or to just fill in a blank. Before using any of these zones or abbreviations, please verify them independently to be sure of their correctness. Just because they are here, doesn't mean they're correct!
Time zones are created by local decree and do not necessarily follow any international standard. Ostensibly, a village government can create their own time zone. To add to the confusion, historically Paris Mean Time (+00:09:05) has been the French equivalent to Greenwich Mean Time. Happily, France now acknowledges GMT but this goes to show you how politics can confuse and confound science.
DO NOT accept this list as valid. This has been collected from a variety of sources to present only what an abbreviation might mean, not to be an authoritative source. However, Arthur David Olsen maintains a comprehensive listing of time adjustments and zones for the Linux operating system. Please e-mail corrections to him at tz@elsie.nci.nih.gov and send me a copy so I can correct this list.
abbrev- iation | Offset from Prime Meridian | Name |
| AAMT | +2:35 | Addis Ababa Mean Time² (Ethiopia) |
| AAT | +1030 | Atlantic Africa Time² |
| ACDT | +1030 | Australian Central Daylight Time |
| ACST | +0930 | Australian Central Standard Time (Darwin, Adelaide) |
| ACT | -0100 | Azores and Canaries² (invented by contributor) |
| ADT | -0500 | Acre Daylight Time² (Brazil) |
| ADT | -0400 | Andes Daylight ² (invented by contributor) |
| ADT | -0400 | Antilles Daylight Time² (invented by contributor) |
| ADT | +0400 | Arabia Daylight Time² |
| ADT | -0400 | Asuncion Daylight Time² (invented by contributor) |
| ADT | -0300 | Atlantic Daylight Time¹ (Americas) |
| AEDT | +1100 | Australian Eastern Daylight Time |
| AEST | +1000 | Australian Eastern Standard Time (Brisbane, Canberra) |
| AFT | +0430 | Afghanistan Time² (invented by contributor) |
| AHDT | -0900 | Alaska-Hawaii Daylight Time² |
| AHST | -1000 | Alaska-Hawaii Standard Time¹ |
| AKDT | -0800 | Alaska Daylight Saving Time¹ (Americas) |
| AKST | -0900 | Alaska Standard Time¹ (Americas) |
| AMST | +0400 | Armenia Summer Time³ |
| AMT | -3:51 | Asuncion Mean Time² (Paraguay) |
| AMT | +0400 | Armenia Time³ |
| AMT | +2:36 | Asmera Mean Time² (Eritrea) |
| AMT | +1:35 | Athens Mean Time² |
| ANAST | +1300 | Anadyr Summer Time³ |
| ANAT | +1200 | Anadyr Time³ |
| ART | -0300 | Argentina Time³ |
| ASD | +0600 | Ashkhabad Daylight Time?² (invented by contributor) |
| ASD | +1400 | Anadyr Daylight Time² (invented by contributor) |
| ASK | +1300 | Anadyr Time² (invented by contributor) |
| ASK | +0500 | Ashkhabad² (invented by contributor) |
| AST | -0500 | Acre Standard Time² (Brazil) |
| AST | -0400 | Andes² (invented by contributor) |
| AST | -0400 | Antilles Standard Time² (invented by contributor) |
| AST | +0300 | Arabia Standard Time² |
| AST | -0400 | Asuncion Standard Time² (invented by contributor) |
| AST | -0400 | Atlantic Standard Time¹,² (Americas) |
| AT | -0100 | Azores Time¹ |
| AWST | +0800 | Australian Western Standard Time (Perth) |
| AZOT | -0100 | Azores Time³ |
| AZOST | +0000 | Azores Summer Time³ |
| AZST | +0500 | Azerbaijan Summer Time³ |
| AZT | +0400 | Azerbaijan Time³ |
| BADT | +0400 | Baghdad Daylight Time |
| BADT | +0600 | Baghdad Time³ |
| BAT | +0600 | Baghdad Time³ |
| BDST | +0200 | British Double Summer Time (used during the second world war but I can find no confirmation for this abbreviation) |
| BDT | +0600 | Bangladesh Time |
| BET | -1100 | Bering Standard Time |
| BEAT | | British East Africa Time² (offset was +2:30 before 1948 and +2:45 after) |
| BGST | -3:45 | British Guiana Standard Time² (Guyana) |
| BGT | +0600 | Bengal Time² |
| BGT | +0600 | Bangladesh Time² (invented by contributor) |
| BMT | +2:58 | Baghdad Mean Time² |
| BMT | -1:07 | Banjul Mean Time² (Gambia) |
| BMT | -4:56 | Bogota Mean Time² (Colombia) |
| BMT | +1:44 | Bucharest Mean Time² |
| BMT | +0630 | Burma Time² (invented by contributor) |
| BNT | +0800 | Brunei (Darussalam) Time² (invented by contributor) |
| BNT | +0800 | Borneo Time² |
| BORT | +0800 | Borneo Time³ (Indonesia) |
| BOT | +0800 | Bolivia Time³ |
| BRA | -0300 | Brazil Time³ |
| BSD | +0500 | Baku² (this was invented by the contributor) |
| BSK | +0400 | Baku² (this was invented by the contributor) |
| BST | -0300 | Brazil Standard Time³ |
| BST | +0100 | British Summer Time¹ |
| BST | -1000 | Bering Summer Time³ |
| BST | -1100 | Bering Standard Time² |
| BT | +0600 | Baghdad Time, Russia Zone 2¹ Kuwait; Nairobi, Kenya; Riyadh, Saudi Arabia; Moscow, Russia; Tehran, Iran |
| BT | -1100 | Bering Time³ |
| CAT | +0200 | Central Africa Time¹,² |
| CAT | -1000 | Central Alaskan Standard Time¹ (Americas) |
| CCT | +0800 | China Coast Time, Russia Zone 7¹ |
| CCT | +0630 | Cocos Islands Time² (Indian Ocean) (invented by contributor) |
| CDT | -0500 | Archipelago of Columbus Daylight Time² |
| CDT | -0500 | Central Daylight Time¹ (Americas) |
| CDT | +1030 | Central Daylight Time (Australia) |
| CDT | -0400 | Chile Daylight Time² |
| CDT | +0800 | China (Coast) Daylight Time² |
| CEST | +0200 | Central European Summer Time (Europe) |
| CET | +0100 | Central European Time¹ (Europe) |
| CETDST | +0200 | Central Europe Summer Time (Europe) |
| CHADT | +1345 | Chatham Daylight Time (New Zealand) |
| CHAST | +1245 | Chatham Standard Time (New Zealand) |
| CIST | -10:30 | Cook Island Standard Time² |
| CLST | -0300 | Chile Summer Time³ |
| CLT | -0400 | Chile Time³ |
| CMT | +5:53 | Calcutta Mean Time² |
| CMT | -4:28 | Caracas Mean Time² (Venezuela) |
| CMT | -4:04 | Castries Mean Time² (St. Lucia) |
| CMT | +0:50 | Copenhagen Mean Time² |
| CMT | -4:17 | Cordoba Mean Time² |
| COT | -0500 | Colombia Time³ |
| CKT | -1000 | Cook Islands Time³ |
| CST | -0600 | Archipelago of Columbus Standard Time² |
| CST | -0600 | Central Standard Time¹ (Americas) Mexico City, Mexico; Saskatchewan, Canada |
| CST | +0930 | Central Standard Time² (Australia) |
| CST | +0800 | China (Coast) Time², Russia Zone 7 |
| CST | -0400 | Cuba Summer Time³ |
| CST | -0400 | Chile Standard Time² |
| CST | -0400 | Coordinated Universal Time |
| CT | -0600 | Central Time (Americas) expressed as Central Standard Time or Central Daylight Saving Time. |
| CVT | +0700 | Cape Verde Time² |
| CVT | +0700 | Cape Verde Summer Time² |
| CXT | +0700 | Christmas Island Time (Indian Ocean) |
| DAVT | +0700 | Davis Time³ (Antarctica) |
| DDUT | +1000 | Dumont-d'Urville Time³ (Antarctica) |
| DGST | -3:30 | Dutch Guiana Standard Time² (Suriname) |
| DMT | | Dublin Mean Time² |
| DNT | +0100 | Dansk Normal³ |
| DST | +0200 | Dansk Summer³ |
| DST | | Daylight Saving Time |
| DST | | Dublin Summer Time² |
| EADT | +1100 | Eastern Australian Daylight Time¹ |
| EASST | -0500 | Easter Island Summer Time³ (Chile) |
| EAST | -0600 | Easter Island Time³ (Chile) |
| EAST | +1000 | Eastern Australian Standard Time¹ |
| EAT | +0300 | East Africa Time² |
| ECT | -0500 | Ecuador Time³ |
| EDT | -0400 | Eastern Daylight Saving Time¹ (Americas) |
| EDT | +1100 | Eastern Daylight Time (Australia) |
| EDT | -0200 | Eastern South America Daylight Time² |
| EDT | -0400 | Equador Daylight Time² |
| EEST | +0300 | Eastern European Summer Time³ |
| EET | +0200 | Eastern European Time, Russia Zone 1¹,² (Europe) Athens, Greece; Helsinki, Finland; Istanbul, Turkey; Jerusalem, Israel; Harare, Zimbabwe |
| EGST | UTC | East Greenland Summer Time |
| EGT | -0100 | East Greenland Time² (Svalbard & Jan Mayen) |
| EMT | +0100 | Norway Time³ (This may be a typo. One document supports Middle European Time (MET)) |
| ESD | +0600 | Yekaterinburg Daylight Time² (invented by contributor) |
| ESK | +0500 | Yekaterinburg² (invented by contributor) |
| EST | -0500 | Ecuador Standard Time² |
| EST | -0300 | Eastern Brazil Standard Time |
| EST | -0500 | Eastern Standard Time¹ (Americas) Bogota, Lima, Peru; New York, NY, USA |
| EST | +1000 | Eastern Standard Time (Australia) |
| EST | -0300 | Eastern South America Time² |
| ET | | Eastern Time expressed as standard or daylight saving time |
| FDT | -0100 | Fernando de Noronha Daylight Time² (Brazil) |
| FFMT | -4:04 | Fort-de-France² (Martinique) |
| FJST | +1300 | Fiji Summer Time |
| FJT | +1200 | Fiji Time |
| FKST | -0300 | Falkland Islands Summer Time³ |
| FKT | -0400 | Falkland Islands Time³ |
| FST | +0200 | French Summer Time¹ |
| FST | -0200 | Fernando de Noronha Standard Time² (Brazil) |
| FWT | +0100 | French Winter Time (Europe)¹ |
| GALT | -0600 | Galapagos Time³ |
| GAMT | -0900 | Gambier Time³ |
| GBT | -0900 | Gambier Time² (invented by contributor) |
| GEST | +0500 | Georgia Summer Time³ |
| GDT | +1000 | Gulf Daylight Time¹ (invented by contributor) |
| GET | +0400 | Georgia Time³ |
| GFT | -0300 | French Guinea Time³ |
| GILT | +1200 | Gilbert Islands Time³ |
| GMT | UTC | Greenwich Mean Time¹,² |
| GSD | +1200 | Magadan Daylight Time² (invented by contributor) |
| GSK | +1100 | Magadan Time² (invented by contributor) |
| GST | +1000 | Guam Standard Time, Russia Zone 9¹,² (invented by contributor) |
| GST | +0400 | Gulf Standard time² (created by contributor) |
| GST | -0300 | Greenland Standard Time³ |
| GST | -0200 | South Georgia Time³ (Atlantic) |
| GT | UTC | Greenwich Time |
| GYT | -0400 | Guyana Time³ |
| HDT | -0930 | Hawaii Daylight Time¹ |
| HKT | +0800 | Hong Kong Time³ |
| HKDT | +1000 | Hong Kong Daylight Time² |
| HKST | +0900 | Hong Kong Standard Time² |
| HMT | -5:30 | Havana Mean Time² (Cuba) |
| HMT | +1:40 | Helsinki Mean Time² |
| HMT | -1:55 | Horta Mean Time² |
| HOE | +0100 | Spain Time³ |
| HST | -1000 | Hawaii Standard Time¹ |
| ICT | +0700 | Indochina Time² (invented by contributor) |
| IDLE | +1200 | International Date Line East¹ |
| IDLW | -1200 | International Date Line West¹ |
| IDT | -0000 | Iceland Daylight Time² (invented by contributor) |
| IDT | +0300 | Israeli Daylight Time² |
| IDT | +0630 | Indian Daylight Time³ |
| IDT | +0430 | Iran Daylight Time² |
| IOT | +0500 | British Indian Ocean Territory (Chagos) |
| IRDT | +0430 | Iran Daylight Time |
| IRKST | +0900 | Irkutsk Summer Time³ (Russia) |
| IRKT | +0800 | Irkutsk time³ (Russia) |
| IRST | +0430 | Iran Summer Time³ |
| IRT | +0330 | Iran Time³ |
| ISD | +0900 | Irkutsk Daylight Time² (invented by contributor) |
| ISK | +0800 | Irkutsk Time² (invented by contributor) |
| IST | -0100 | Iceland Time² (invented by contributor) |
| IST | +0530 | India(n) Standard Time³ |
| IST | +0330 | Iran Standard Time² |
| IST | +0100 | Irish Summer Time³ |
| IST | +0200 | Israeli Standard Time² |
| IT | +0330 | Iran Time³ |
| ITA | +0100 | Italy Time³ |
| JAVT | +0700 | Java Time³ |
| JAYT | +0900 | Jayapura Time³ (Indonesia) |
| JST | +0900 | Japan Standard Time, Russia Zone 8¹,² |
| JT | +0700 | Java Time³ |
| JVT | +0700 | Java Time² (invented by contributor) |
| KDT | +1000 | Korean Daylight Time² |
| KGST | +0600 | Kyrgyzstan Summer Time³ |
| KGT | +0500 | Kyrgyzstan Time³ |
| KJT | -1200 | Kwajalein (no longer used)² (invented by contributor but may have historical support) |
| KMT | -5:07 | Kingston Mean Time² (Cayman Islands) |
| KMT | -4:05 | Kingstown Mean Time² (St. Vincent and the Grenadines) |
| KOST | +1200 | Kosrae Time³ |
| KRAST | +0800 | Krasnoyarsk Summer Time³ (Russia) |
| KRAT | +0700 | Krasnoyarsk Time³ (Russia) |
| KSD | +0400 | Kuybyshev Daylight Time² (invented by contributor) |
| KST | +0900 | Korean Standard Time² |
| KSK | +0400 | Kuybyshev² (invented by contributor) |
| LHDT | +1100 | Lord Howe Daylight Time² (Australia) (invented by contributor) |
| LHST | +1030 | Lord Howe Standard Time² (Australia) (invented by contributor) |
| LIGT | +1000 | Melbourne, Australia³ |
| LINT | +1400 | Line Islands Time³ (Kiribati) |
| LIT | +1040 | Line Islands (no longer used)² (invented by contributor but may have some basis in history.) |
| LKT | +0600 | Lanka Time³ |
| LMT | -0:37 | Lisbon Mean Time² |
| LMT | +0:52:56 | Luanda Mean Time² |
| LPDT | -3:33 | La Paz Daylight Time² |
| LPMT | -4:33 | La Paz Mean Time² |
| LST | local | Local Sidereal Time³ |
| LST | | Local Star Time (Russian?)² |
| LT | local | Local Time |
| MAGST | +1200 | Magadan Summer Time³ |
| MAGT | +1100 | Magadan Time³ |
| MAL | +0800 | Malaysia Time³ |
| MART | -0930 | Marquesas Time³ |
| MAT | +0300 | Turkish Standard Time³ |
| MAWT | +0600 | Mawson Time³ (Antarctica) |
| MDT | -0600 | Mataveri Daylight Time² (invented by contributor) |
| MDT | -0600 | Mountain Daylight Time¹ (Americas) |
| MED | +0200 | Middle European Daylight³ |
| MEDST | +0200 | Middle European Summer Time³ |
| MEST | +0200 | Middle European Summer Time¹ |
| MET | +0100 | Middle European Time¹,² |
| MEWT | +0100 | Middle European Winter Time¹ |
| MEX | -0600 | Mexico Time³ |
| MGT | -0200 | Middle Greenland Time² (invented by contributor) |
| MHT | +1200 | Marshall Islands Time³ |
| MLT | +0900 | Moluccas² (invented by contributor) |
| MMT | +0630 | Myanmar Time³ |
| MMT | +7:58 | Macassar Mean Time² |
| MMT | -5:45 | Managua Mean Time² (Nicaragua) |
| MMT | -7:17 | Mataveri Mean Time² (Chile - Easter Islands) |
| MMT | -3:45 | Montevideo Mean Time² (Uruguay) |
| MPT | +1000 | North Mariana Islands Time³ |
| MQT | -0930 | Marquesas² (invented by contributor) |
| MSD | +0400 | Moscow Summer Time² |
| MSK | +0300 | Moscow Time² (Moscow) |
| MSKS | +0400 | Moscow Summer Time³ |
| MST | -0700 | Mataveri Standard Time² (invented by contributor) |
| MST | -0700 | Mountain Standard Time¹(Americas) |
| MT | +0830 | Moluccas³ |
| MT | | Mountain Time (Americas) experessed as Mountain Standard Time or Mountain Daylight savings Time. |
| MUT | +0400 | Mauritius Time³ |
| MVT | +0500 | Maldives Time³ |
| MYT | +0800 | Malaysia Time³ |
| NAST | -4:30 | Netherlands Antilles Standard Time² |
| NCT | +1100 | New Caledonia Time |
| NCDT | +1200 | New Caledonia Daylight Time² (invented by contributor) |
| NCST | +1100 | New Caledonia Standard Time² (invented by contributor) |
| NDT | -0230 | Newfoundland Daylight Time |
| NFT | -0330 | Newfoundland Time³ |
| NFT | +1130 | Norfolk Time³ (Australia) |
| NIT | -1120 | Niue Island Time² |
| NOR | +0100 | Norway Time³ |
| NOVST | +0700 | Novosibirsk Summer Time³ (Russia) |
| NOVT | +0600 | Novosibirsk Time³ |
| NPT | +0545 | Nepal Time² (invented by contributor) |
| NRFT | +1130 | Norfolk Time² (invented by contributor) |
| NRT | +1200 | Nauru time³ |
| NST | -0330 | Newfoundland Standard Time |
| NST | +0630 | North Sumatra Time³ |
| NSUT | +0630 | North Sumatra Time³ |
| NUT | -1100 | Niue Time³ |
| NSD | +0600 | Novosibirsk² |
| NSK | +0600 | Novosibirsk² |
| NST | -1100 | Nome Standard Time¹ |
| NT | -1100 | Nome Time¹ (Americas) Alaska |
| NZ-CHAT | +1245 | Chatham Time² |
| NZDT | +1300 | New Zealand Daylight Time¹,² |
| NZST | +1200 | New Zealand Standard Time¹,² |
| NZT | +1200 | New Zealand Time, Wellington, New Zealand; Fiji; Marshall Islands |
| OMSST | +0700 | Omsk Summer Time³ |
| OMST | +0600 | Omsk Time³ |
| OSK | +0600 | Omsk Time² (invented by contributor) |
| OSD | | Omsk Daylight Time² (invented by contributor) |
| OMT | +1:57 | Ottoman Mean Time² |
| PDT | -0700 | Pacific Daylight Time¹(Americas) |
| PMT | -5:20 | Panama Mean Time² (Panama) |
| PDT | -0700 | Philippines Daylight Time² (invented by contributor) |
| PET | -0500 | Peru Time³ |
| PETST | +1300 | Petropavlovsk-Kamchatski Summer Time |
| PETT | +1200 | Petropavlovsk-Kamchatski Time |
| PGT | +1000 | Papua New Guinea Time |
| PHOT | +1300 | Phoenix Islands Time (Kiribati) |
| PHT | +0800 | Philippine Time |
| PIT | -0830 | Pitcairn Time² (invented by contributor) |
| PKT | +0500 | Pakistan Time² (invented by contributor) |
| PLT | +0900 | Palau Time² (invented by contributor) |
| PMDT | -0200 | St. Pierre & Miquelon Daylight Time |
| PMMT | -9:49 | Port Moresby Mean Time² |
| PMT | -3:40:40 | Paramaribo Mean Time² |
| PMT | -0300 | St. Pierre & Miquelon Standard Time |
| PMT | -0009:05 | Paris Mean Time² |
| PMT | +0:58 | Prague Mean Time² |
| PNT | -0830 | Pitcairn Time |
| PONT | +1100 | Ponape Time (Micronesia) |
| PSD | +1300 | Petropavlovsk-Kamchatski Daylight Time² (invented by contributor) |
| PSK | +1200 | Petropavlovsk-Kamchatski² (invented by contributor) |
| PST | -0800 | Pacific Standard Time¹ (Americas) Los Angeles, CA, USA |
| PST | +0800 | Philippines Standard Time² (invented by contributor) |
| PT | | Pacific Time (Americas) expressed as Pacific Standard Time or Pacific Daylight Savings Time. |
| PWT | +0900 | Palau Time³ |
| PYST | -0300 | Paraguay Summer Time³ |
| PYT | -0400 | Paraguay Time³ |
| QMT | -5:14 | Quito Mean Time² |
| R1T | +0200 | Russia Zone 1³ |
| R2T | +0300 | Russia Zone 2³ (Moscow Time) |
| RET | +0400 | Reunion Time³ |
| RMT | -1:28 | Reykjavik Mean Time² |
| RMT | +0:50 | Rome Mean Time² |
| ROK | +0900 | Korean Standard Time³ |
| SAT | various | South Africa Time² |
| SADT | +1030 | Australian South Daylight Time |
| SAST | +0200 | South Africa Standard Time² |
| SAST | +0930 | Australian South Standard Time |
| SBT | +1100 | Solomon Islands Time³ |
| SCT | +0400 | Seychelles Time³ |
| SDMT | -4:40 | Santo Domingo Mean Time² (Dominican Republic) |
| SET | +0100 | Prague, Vienna Time³ |
| SGT | +0800 | Singapore Time² |
| SJMT | -5:36 | San Jose Mean Time² (Costa Rica) |
| SMT | +7:06 | Saigon Mean Time² |
| SMT | -4:43 | Santiago Mean Time² (Chile) |
| SMT | -3:51 | Stanley Mean Time² (Falklands) |
| SMT | +1:12 | Stockholm Mean Time² |
| SSD | +0500 | Yekaterinburg² (Daylight?) (Russia) |
| SSK | +0400 | Yekaterinburg² (Russia) |
| SST | -1100 | Samoa Standard Time² |
| SST | +0800 | Singapore Standard Time³ |
| SST | +0700 | South Sumatran Time³ |
| SST | +0200 | Swedish Summer Time¹ |
| SST | +0:30 | Swiss Standard Time² |
| SRT | +0300 | Suriname Time³ |
| SWT | +0100 | Swedish Winter Time¹ (Europe) Paris, France; Berlin, Germany; Amsterdam, The Netherlands; Brussels, Belgium; Vienna, Austria; Madrid, Spain; Rome, Italy; Bern, Switzerland; Stockholm, Sweden; Oslo, Norway |
| SWAT | +1:30 | South West Africa Time² |
| TGT | +1300 | Tongatapu² (invented by contributor) |
| THA | +0700 | Thailand Standard Time³ |
| THAT | -1000 | Tahiti Time³ |
| THT | -1000 | Tahiti² (invented by contributor) |
| TJT | +0500 | Tajikistan Time³ |
| TKT | -1000 | Tokelau Time³ |
| TMT | +0500 | Turkmenistan Time³ |
| TOT | +1300 | Tonga Time³ |
| TRUK | +1000 | Truk Time³ |
| TSD | +0700 | Tashkent Daylight² (invented by contributor) |
| TSD | +0800 | Tomsk Daylight Time² (invented by contributor) |
| TSK | +0600 | Tashkent Time² (invented by contributor) |
| TSK | +0700 | Tomsk Time² (invented by contributor) |
| TST | +0300 | Turkish Standard Time³ |
| TUC | UTC | Temps Universale Coordinee [UTC - Universal Time (Co-ordinated)] |
| TUR | +0300 | Turkish Time (no longer used)² (invented by contributor but may have basis in history) |
| TVT | +1200 | Tuvalu Time³ |
| UDT | +0900 | Ulan Bator Daylight Time² (invented by contributor) |
| UDT | -2:30 | Uruguay Daylight Time² |
| ULAST | +0900 | Ulan Bator Summer Time³ |
| ULAT | +0800 | Ulan Bator Time³ |
| UST | +0800 | Ulan Bator² (invented by contributor) |
| UST | -3:30 | Uruguay Standard Time² |
| USZ1 | +0200 | Kaliningrad Time³, (Russia) USSR Zone 1 |
| USZ1S | +0300 | Kaliningrad Summer Time³, (Russia) |
| USZ3 | +0400 | Volga Time (Russia)³, USSR Zone 3 |
| USZ3S | +0500 | Volga Summer Time³ (Russia) |
| USZ4 | +0500 | Ural Time³ (Russia), USSR Zone 4 |
| USZ4S | +0600 | Ural Summer Time³ (Russia) |
| USZ5 | +0600 | West-Siberian Time³, USSR Zone 5 (Russia) |
| USZ5S | +0700 | West-Siberian Summer Time³ (Russia) |
| USZ6 | +0700 | Yenisei Time³ (Russia), USSR Zone 6
|
| USZ6S | +0800 | Yenisei Summer Time³ (Russia)
|
| USZ7 | +0800 | Irkutsk Time³ (Russia), USSR Zone 7
|
| USZ7S | +0900 | Irkutsk Summer Time³ |
| USZ8 | +0900 | Amur Time³ (Russia), USSR Zone 8 |
| USZ8S | +1000 | Amur Summer Time³ (Russia) |
| USZ9 | +1000 | Vladivostok³ Time (Russia), USSR Zone 9 |
| USZ9S | +1100 | Vladivostok Summer Time³ (Russia) |
| UT | | UTC¹ - Universal Time (Co-ordinated) |
| UTC | UTC | Universale Temps Coordinee [UTC - Universal Time (Co-ordinated)] |
| UTZ | -0300 | Greenland Western Standard Time³ |
| UYT | -0300 | Uruguay Time³ |
| UZ10 | +1100 | Okhotsk Time³ (Russia), USSR Zone 10 |
| UZ10S | +1200 | Okhotsk Summer Time³ (Russia) |
| UZ11 | +1300 | Kamchatka Time³ (Russia), USSR Zone 11 |
| UZ11S | +1300 | Kamchatka Summer Time³ (Russia) |
| UZ12 | +1200 | Chukot Time³ (Russia), Russia Zone 12 |
| UZ12S | +1300 | Chukot Summer Time³ (Russia) |
| UZT | +0500 | Uzbekistan Time³ |
| VET | -0400 | Venezuela Time³ |
| VLAST | +1100 | Vladivostok Summer Time³ |
| VLAT | +1000 | Vladivostok Time³ (Russia), USSR Zone 9 |
| VSD | +1100 | Vladivostok Daylight Time² (invented by contributor) |
| VSK | +1000 | Vladivostok Time² (invented by contributor) |
| VTZ | -0200 | Greenland Eastern Standard Time, Greenland Western Daylight Time³ |
| VUT | +1100 | Vanuata Time³ |
| VZT | -0400 | Venezuela Time² |
| WADT | +0900 | West Australian Daylight Time¹ |
| WAKT | +1200 | Wake Time³ |
| WAST | +0200 | West Africa Summer Time³ |
| WAST | +0800 | West Australian Standard Time¹ |
| WAT | +0000 | West Africa Time¹,², (Azores, Cape Verde Islands) |
| WATDT | +0:20 | West Africa one-third Daylight Time² (note this is an invention of one of the contributors.)¹,², (Azores, Cape Verde Islands) |
| WDT | -0400 | Western Brazil Daylight Time² |
| WEST | +0100 | Western European Summer Time³ |
| WET | +0000 | Western European Time¹,², London,England; Dublin, Ireland; Edinburgh, Scotland; Lisbon, Portugal; Reykjavik, Iceland; Casablanca, Morocco |
| WFT | +1200 | Wallis and Futuna Time³ |
| WGST | -0200 | West Greenland Summer Time³ |
| WGT | -0300 | West Greenland Time² (invented by contributor) |
| WMT | +1:24 | Warsaw Mean Time² |
| WST | +0800 | Western Standard Time (Australian) |
| WST | -0400 | Western Brazil Standard Time² |
| WST | -1100 | West Samoa Time³ |
| WTZ | -0100 | Greenland Eastern Daylight Time³ |
| WUT | +0100 | Austria Time³ |
| YAKST | +1000 | Yakutsk Summer Time³ |
| YAKT | +0900 | Yakutsk Time³ |
| YAPT | +1000 | Yap Time³ (Micronesia) |
| YDT | -0800 | Yukon Daylight Time¹ (Americas) |
| YEKST | +0600 | Yekateringburg Summer Time³ |
| YEKT | +0500 | Yekateringburg Time³ |
| YSK | +0900 | Yakutsk Time² (invented by contributor) |
| YSD | +0900 | Yakutsk Daylight Time² (invented by contributor) |
| YST | -0900 | Yukon Standard Time¹ (Americas) |
| ZP4 | | Russia Zone 3¹, Abu Dhabi, UAE; Muscat; Tblisi; Volgograd; Kabul |
| ZP5 | | Chesapeake Bay¹ |
| ZP6 | | Chesapeake Bay¹ |
Bibliography
¹ — U.S. Naval Observatory (This source does not appear to be available now but I refer to it simply because someone else might have and be using their abbreviations.)
²The Time Zone Mailing List. This is not a web page and is for download only. Extract the files to view a continent by continent examination of time. It is intended to support Linux time and zone settings. In some instances a contributor has made up time zone abbreviations. They are "CVT – Cape Verde Time, AAT – Atlantic Africa Time, WAT – West Africa Time, CAT – Central Africa Time, EAT – East Africa Time, SMT – and, Seychelles and Mascarene Time." Please consider this in your usage.
³Documented by WorldTimeZone.Com but not confirmed by another source. In some instances, the abbreviation has been implied by another document but not stipulated [e.g. Bering Standard Time ~= BT]
Other References
Official Airline Guide has compiled information but the local airline is a better source.
TimeandDate.com has an abbreviated listing.
KoalaNet has a listing of abbreviations, time zones and GMT offsets.
Copyright 1995, 1996, 1997, 1998, 1999, 2000 Ron Woodall, Oxford-on-Rideau, Ontario, Canada- All rights reserved
The name "The Compendium of HTML Elements", "htmlcompendium.org" and the "<C>" are trademarks of Ron Woodall
No reproduction of any material by any method without the express written consent of the author.